产品描述
NKB-24X series temperature transducer is designed with nixie display, and mainly adopted to convert the real time environmental temp. and devices’ oil temp. of the power grid to relevant analog signals in transformer substations and power stations, making it readable by RTU and other signal sampling devices.
Technical Parameter
GENERAL CHARACTERISTICS | |
Accuracy | ±0.2%, ±0.5% |
Rated Input Temp. Range | -30℃ ~ 100℃, -20℃ ~ 100℃, 0℃ ~ 150℃, etc.(optional) |
Temp. Sensor | Pt100, Cu50, etc. |
DC Output Range | 0-20mA, 4-20mA, 0-1V, 0-5V, 0-10V, etc. (optional) |
Response Time | ≤ 250msec |
Auxiliary Power Supply | AC/DC 220V, AC/DC 110V, etc. |
Insulation Resistance Value | ≥ 100Mohm, DC 500V |
Output Ripple | <0.2% (P-P) |
Input Power Consumption | < 3VA |
Withstand Voltage | >2.5kV |
Influence of Temp. | when it’s within ruled operation temp. range, ±0.2% / ±0.5% allowable variation per ±20℃ |
Nixie Display | 4 digital LED display (letters: 0.5 inch in height) |
ENVIRONMENTAL CHARACTERISTICS | |
Operation Temp. | -5℃ ~ +45℃ |
Stock Temp. | -20℃ ~ +75℃ |
Relative Humidity | <80% |
Protection Level | IP 20 |
Housing Material | |
Mounting Method | cabinet mountable |
Unit Dimension(W*H*D) | 160*80*270mm |
Temp. Sensor | Input Range | Output Range | Auxiliary Power Supply | ||||||
Code | Code | Code | Code | Code | |||||
P1 | Pt100 | T1 | 0℃~150℃ | I1 | 0 ~ 1mA | U1 | 0 ~ 1V | A110 | 110VAC |
C1 | Cu50 | T2 | 0℃~200℃ | I2 | 0 ~ 5mA | U2 | 0 ~ 5V | A220 | 220VAC |
C2 | Cu53 | T3 | -20℃~100℃ | I3 | 0 ~ 10mA | U3 | 0 ~ 10V | D110 | 110VDC |
C3 | Cu100 | T4 | -30℃~100℃ | I4 | 0 ~ 20mA | U4 | 1 ~ 5V | D220 | 220VDC |
Y | customized | Y | customized | I5 | 4 ~ 20mA | Y | customized | D24 | 24VDC |
Y | customized | AD | AC/DC85-265V | ||||||
Y | customized |
用户评论
目前还末有评论