产品描述
NKB-28S series power transducer is mainly adopted to convert the real time operation current, active power, reactive power of power grid to relevant analog signals in transformer substations and power stations, making it readable by RTU and other signal sampling devices.
Technical Parameter
GENERAL CHARACTERISTICS | |
Accuracy | ±0.2%, ±0.5% |
Rated Input Current Range | 0 ~ 1A, 0 ~ 5A, etc.(optional) |
Rated Input Voltage Range | AC100V, AC380V, etc.(optional) |
DC Output Range | 0-20mA, 4-20mA, 0-1V, 0-5V, 0-10V, etc. (optional) |
Absorbed Power | Per Phase Voltage: 0.5VA; Per Phase Current: 0.5VA |
Auxiliary Power Supply | AC/DC 220V, etc. |
Wiring Method | 1Φ2W, 3Φ3W, 3Φ4W |
Output Ripple | < 1% (P-P) |
Input Power Consumption | < 3VA |
Withstand Voltage | ≥ 2.5kV |
Influence of Temp. | when it’s within ruled operation temp. range, ±0.2% / ±0.5% allowable variation per ±20℃ |
ENVIRONMENTAL CHARACTERISTICS | |
Operation Temp. | -5℃ ~ +45℃ |
Stock Temp. | -20℃ ~ +75℃ |
Relative Humidity | <80% |
Protection Level | IP 20 |
Housing Material | |
Mounting Method | 35mm DIN Rail |
Unit Dimension(W*H*D) | 110*75*120mm |
Monitoring Factors | Wiring | Input Range | Output Range | Reference Power | Auxiliary Power Supply | Accuracy | |||||||
Code | Code | Code | Code | Code | Code | Code | |||||||
P | active power | 12 | 1Φ2W | A3 | 0 ~ 1A | I4 | 0 ~ 20mA | W6 | 0.866kW | A110 | 110VAC | F | 0.2 |
Q | reactive power | 33 | 3Φ3W | A4 | 0 ~ 5A | I5 | 4 ~ 20mA | W1 | 1.000kW | A220 | 220VAC | N/A | 0.5 |
PQ | active & reactive power | 34 | 3Φ4W | A5 | 0 ~ 10A | I6 | 4~12~20mA | W2 | 173.2W | D110 | 110VDC | ||
PI | active current | V11 | 0 ~ 57.7V | U2 | 0 ~ 5V | Y | customized | D220 | 220VDC | ||||
QI | reactive current | V12 | 0 ~ 63.5V | U3 | 0 ~ 10V | D24 | 24VDC | ||||||
PQI | active & reactive current | V13 | 0 ~ 100V | U7 | 0 ~ ±5V | AD | AC/DC85-265V | ||||||
V14 | 0~ 110V | U8 | 0 ~ ±10V | Y | customized | ||||||||
V15 | 0~ 220V | Y | customized | ||||||||||
V16 | 0~ 380V | ||||||||||||
Y | customized |
用户评论
目前还末有评论