产品描述
NKP-TEL-5U-K
NKP-TEL-5U-K provides lightning and surge protection for CAT5e/CAT6 Ethernet data ports. Fast clamping diodes clamp any voltage, positive or negative on the pins. The limits are on all pins 1, 2, 3, 4, 5, 6, 7, 8. It features shielded RJ45 jacks, along with metal housing helps reduce the effects of EMI interfaces. Besides, ground poles are provided directly on the Ethernet surge protector housing providing superior grounding. NKP-TEL-5U-K sports 19” inches rack-mount, convenient for application like large datacenters.
Main Features
- CAT5e/CAT6 Ethernet surge protector
- Protect 1000 Base-T Ethernet networks
- RJ45 connector
- Ultrafast response time <1ns
- Systematic use of MOV, 3-pole gas tube and fast clamping diode
- Industrial grade cast aluminum construction with integral mounting feet
- 19’’ inches rack-mount
Product Parameter
Model No. | NKP-TEL-5U-K |
---|---|
ELECTRICAL CHARACTERISTICS | |
Typical Application | CAT5e/CAT6 Ethernet network |
Nominal Operation Voltage(Un) | ≤5V |
Maximal Operation Voltage (Uc) | ≤90V |
Nominal Discharge Current (In) | 0.5kA (8/20μs) |
Maximal Discharge Current (Imax) | 1.5kA (8/20μs) |
Voltage Protection Level (Up) [X-X:1kV/0.5kA] | ≤700V |
Response Time (tA) | 1ns |
Insertion Loss | ≤0.5dB (250MHz) |
Max. Transmission Rate | 1000Mbps |
MECHANICAL CHARACTERISTICS | |
I/O Connector | RJ45 jacks |
Protection Port Numbers | 8/16/24 ports(optional) |
Protection Circuit | all pins(1-8) |
Grounding Protection | PE poles for grounding |
Failure Indicator | / |
Place of Installation | indoor |
Mounting | 19” inches rack-mount |
Enclosure Material | aluminum alloy |
Enclosure Color | black |
Degree of Protection | IP20 |
Test Standard | GB/T18802.21/IEC61643-21 |
ENVIRONMENTAL CHARACTERISTICS | |
Stocking Temperature | -5℃~+40℃ (-41℉-104℉) |
Operating Temperature | -20℃~+70℃ (-68℉-158℉) |
Relative Humidity (RH) | 5% - 95% (non-condensing) |
Operating Altitude | <3000m (9843ft) |
Dimension(L*W*H) | 482mm*44.4mm*120mm |
Weight(G/W) |
Electrical Diagram
Wiring Diagram
Dimension
*Installation Notes
- Must disconnect power before installation, no hot-line operation is allowed, and better to under the guidance of professional electrician.
- For best performance, mount protector in serial with the equipment it is protecting as close as possible, and better to install one protector at each end of the data line.
- The ground wire on the product (if included) must be attached directly to the metal chassis of the equipment to be protected. The length of the grounded wire is not to exceed 11 inches.
- No special maintenance is needed, however regular inspection is needed, especially during storm seasons.
Model Selection Table
Model | Configuration |
---|---|
NKP-TEL-5C | CAT5/CAT5e Ethernet Surge Protection Devices, 10/100 Base-T, RJ45 jacks, 4 pins(1, 2, 3, 6) surge protection |
NKP-TEL-5C-8 | CAT5/CAT5e Ethernet Surge Protection Devices, 10/100 Base-T, RJ45 jacks, all pins(1-8) surge protection |
NKP-TEL-5C-K | CAT5e/CAT6 Ethernet Surge Protection Devices, 1000 Base-T, RJ45 jacks, all pins(1- 8) surge protection |
NKP-TEL-5U | CAT5/CAT5e Ethernet Surge Protection Devices, 10/100 Base-T, RJ45 jacks, 8/16/24 ports, all pins(1-8) surge protection, 19” inches rack-mount |
NKP-TEL-5U-K | CAT5e/CAT6 Ethernet Surge Protection Devices, 1000 Base-T, RJ45 jacks, 8/16/24 ports, all pins(1-8) surge protection, 19” inches rack-mount |
NKP-POE-WD/J | CAT5/CAT5e/CAT6 Ethernet Surge Protection Devices, 10/100/1000 Base-T, RJ45 jacks, 4 pins(1, 2, 3, 6) or all pins(1-8) for Ethernet network, 4 pins(4, 5, 7, 8) for DC PoE surge protection |
用户评论
目前还末有评论