产品描述
NKB-26D series DIN rail DC current transducer is mainly adopted to convert the real time operation dc current of power grid to relevant analog signals in transformer substations and power stations, making it readable by RTU and other signal sampling devices.
Technical Parameter
GENERAL CHARACTERISTICS | |
Accuracy | ±0.5% |
Rated Input Current Range | 4 ~ 20mA, 0 ~ 70mAm, 0 ~ 200mA, etc.(optional) |
DC Output Range | 0-20mA, 4-20mA, 0-1V, 0-5V, 0-10V, etc. (optional) |
Auxiliary Power Supply | AC220V±15%, 4VA, etc. |
Frequency | 50±5Hz |
Output Ripple | <0.2% (P-P) |
Input Power Consumption | < 3VA |
Withstand Voltage | 2kV |
Influence of Temp. | when it’s within ruled operation temp. range, ±0.2% / ±0.5% allowable variation per ±20℃ |
ENVIRONMENTAL CHARACTERISTICS | |
Operation Temp. | -5℃ ~ +45℃ |
Stock Temp. | -20℃ ~ +75℃ |
Relative Humidity | <80% |
Protection Level | IP 20 |
Housing Material | ABS, fire-resistant |
Mounting Method | 35mm DIN Rail |
Unit Dimension(W*H*D) | 25*80*85mm |
Selection Code
Input Range | Output Range | Auxiliary Power Supply | |||||
Code | Code | Code | Code | ||||
A1 | 0 ~ 20mA | I1 | 0 ~ 1mA | U1 | 0 ~ 1V | A110 | 110VAC |
A2 | 4 ~ 20mA | I2 | 0 ~ 5mA | U2 | 0 ~ 5V | A220 | 220VAC |
V1 | 0 ~ 60mV | I3 | 0 ~ 10mA | U3 | 0 ~ 10V | D110 | 110VDC |
V2 | 0 ~ 75mV | I4 | 0 ~ 20mA | U4 | 1 ~ 5V | D220 | 220VDC |
Y | customized | I5 | 4 ~ 20mA | Y | customized | D24 | 24VDC |
Y | customized | AD | AC/DC85-265V | ||||
Y | customized |
用户评论
目前还末有评论