产品描述
NKP-POE-WD/J
NKP-POE-WD/J provides lightning and surge protection for CAT5/CAT5e/CAT6 data applications. It is compatible with industry-standard IEEE802.3af Power-over-Ethernet(PoE) devices and 10/100/1000Base-T Ethernet networks, providing protection to both Ethernet pairs as well as the PoE DC power feed. High speed voltage clamping components clamp any voltage, positive or negative on the pins. The limits are on 4 pins(1, 2, 3, 6) or all pins(1-8) for Ethernet network and pins( 4, 5, 7, 8) for Power-over-Ethernet(PoE) devices.
Main Features
- CAT5/CAT5e/CAT6 Ethernet surge protector
- Protect 10/100/1000 Base-T Ethernet networks
- RJ45 connector
- Power-over-Ethernet (PoE) compatible
- Ultrafast response time <1ns
- Systematic use of MOV, 3-pole gas tube and fast clamping diode
- Industrial grade cast aluminum construction with integral mounting feet
Product Parameter
Model No. | NKP-POE-WD/J | NKP-POE-WD/J(Gigabit LAN) |
---|---|---|
ELECTRICAL CHARACTERISTICS | ||
Typical Application | CAT5/CAT5e Ethernet network | CAT5e/CAT6 Ethernet network |
Nominal Operation Voltage(Un) | Ethernet: ≤5Vdc; PoE: ≤48Vdc | Ethernet: ≤5Vdc PoE: ≤56Vdc |
Maximal Operation Voltage (Uc) | Ethernet: ≤3Vdc; PoE: ≤60Vdc | Ethernet: ≤9Vdc PoE: ≤60Vdc |
Nominal Discharge Current (In) | Ethernet: 2.5kA(8/20μs); PoE: 5kA(8/20μs) | Ethernet: 2.5kA(8/20μs) PoE: 5kA(8/20μs) |
Maximal Discharge Current (Imax) | Ethernet: 5kA(8/20μs); PoE: 10kA(8/20μs) | Ethernet: 5kA(8/20μs) PoE: 10kA(8/20μs) |
Voltage Protection Level (Up) | L-L: ≤15V; L-PE: ≤300V [5kV/2.5kA] | Ethernet: ≤850V; PoE: ≤1kV[8/20μs /5kA] |
Response Time (tA) | 1ns | 1ns |
Insertion Loss | ≤0.5dB (100MHz) | ≤0.5dB (250MHz) |
Max. Transmission Rate | 10/100Mbps | 1000Mbps |
MECHANICAL CHARACTERISTICS | ||
I/O Connector | RJ45 jacks | RJ45 jacks |
Protected Circuit | Ethernet: 1, 2, 3, 6; PoE: + (4, 5); - (7, 8) | Ethernet: 1-8; PoE: + (4, 5); - (7, 8) |
Grounding Protection | PE line for grounding | |
Failure Indicator | unilluminated Green light | |
Place of Installation | indoor | |
Mounting | 35mm DIN Rail (optional) | |
Enclosure Material | aluminum alloy | |
Enclosure Color | black | |
Degree of Protection | IP20 | |
Test Standard | GB/T18802.21/IEC61643-21 | |
ENVIRONMENT CHARACTERISTICS | ||
Stocking Temperature | -5℃~+40℃ (-41℉-104℉) | |
Operating Temperature | -20℃~+70℃ (-68℉-158℉) | |
Relative Humidity (RH) | 5% - 95% (non-condensing) | |
Operating Altitude | <3000m (9843ft) | |
Dimension(L*W*H) | ||
Weight(G/W) |
Electrical Diagram
...............
Wiring Diagram
..............
Dimension
.................
*Installation Notes
- Must disconnect power before installation, no hot-line operation is allowed, and better to under the guidance of professional electrician.
- For best performance, mount protector in serial with the equipment it is protecting as close as possible, and better to install one protector at each end of the data line.
- The ground wire on the product (if included) must be attached directly to the metal chassis of the equipment to be protected. The length of the grounded wire is not to exceed 11 inches.
- No special maintenance is needed, however regular inspection is needed, especially during storm seasons.
Model Selection Table
Model | Configuration |
---|---|
NKP-TEL-5C | CAT5/CAT5e Ethernet Surge Protection Devices, 10/100 Base-T, RJ45 jacks, 4 pins(1, 2, 3, 6) surge protection |
NKP-TEL-5C-8 | CAT5/CAT5e Ethernet Surge Protection Devices, 10/100 Base-T, RJ45 jacks, all pins(1-8) surge protection |
NKP-TEL-5C-K | CAT5e/CAT6 Ethernet Surge Protection Devices, 1000 Base-T, RJ45 jacks, all pins(1- 8) surge protection |
NKP-TEL-5U | CAT5/CAT5e Ethernet Surge Protection Devices, 10/100 Base-T, RJ45 jacks, 8/16/24 ports, all pins(1-8) surge protection, 19” inches rack-mount |
NKP-TEL-5U-K | CAT5e/CAT6 Ethernet Surge Protection Devices, 1000 Base-T, RJ45 jacks, 8/16/24 ports, all pins(1-8) surge protection, 19” inches rack-mount |
NKP-POE-WD/J | CAT5/CAT5e/CAT6 Ethernet Surge Protection Devices, 10/100/1000 Base-T, RJ45 jacks, 4 pins(1, 2, 3, 6) or all pins(1-8) for Ethernet network, 4 pins(4, 5, 7, 8) for DC PoE surge protection |
用户评论
目前还末有评论